Service Tier Comparison
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Monthly Price | Contact Us | Contact Us | Contact Us |
| Repository Coverage | Up to 3 repos | Up to 10 repos1 | Unlimited repos |
| Modern CI/CD setup | ✅ | ✅ | ✅ |
| Build/Test/Deploy separation | ✅ | ✅ | ✅ |
| Approval before prod deploys | ✅ | ✅ | |
| Basic failure alerts | ✅ | ✅ | ✅ |
| Pipeline metrics & trends | ✅ | ✅ | |
| Integrated on-call alerting | ✅ | ||
| Secrets vault integration | ✅ | ✅ | |
| Secret rotation policy | ✅ | ||
| No hardcoded secrets | ✅ | ✅ | |
| Image scans | ✅ | ✅ | |
| Static code analysis (SAST) | ✅ | ✅ | |
| Dynamic app security testing (DAST) | ✅ | ||
| SBOM generation | ✅ | ||
| Terraform/Pulumi review | ✅ | ✅ | ✅ |
| Permissions/IAM/RBAC in code | ✅ | ✅ | |
| DR/rollback infrastructure | ✅ | ||
| Retention of pipeline logs | ✅ | ✅ | ✅ |
| Security & audit log storage | ✅ | ✅ | |
| Compliance-ready documentation | ✅ | ||
| Pre-audit SOC 2 controls | ✅ | ✅ | |
| ISO 27001 alignment | ✅ | ✅ | |
| HIPAA-compatible pipeline configs | ✅ | ||
| Monthly pipeline health review | ✅ | ✅ | |
| Weekly pipeline reviews | ✅ | ✅ | |
| Dedicated success manager | ✅ | ||
| Custom integrations / SLAs | ✅ |
Note:
Enterprise Plan Designed for regulated industries, scaling orgs, or advanced compliance needs. Contact Us to get a tailored quote and onboarding plan.
-
NOTE HERE ↩︎